Wissota Pure Stocks
Po | Car # | Driver | Points | Behind |
1. | 35B | Josh Berg | 213 | — |
2. | 72 | Kevin Baumgarner | 210 | –3 |
3. | 18K | Sterling Knaeble | 209 | –4 |
4. | 57 | Austin Carlson | 189 | –24 |
5. | 00 | Dean Olafson | 186 | –27 |
6. | 71 | Gary Reigel | 179 | –34 |
7. | 12 | TJ heinle | 174 | –39 |
8. | 10 | Mike Blevins | 163 | –50 |
– | 29T | Tayler Heinle | 163 | –50 |
10. | 3 | Kade Leeper | 162 | –51 |
Wissota Midwest Modifieds
Po | Car # | Driver | Points | Behind |
1. | 37X | Skeeter Estey | 217 | — |
2. | 22 | Tyler Kintner | 201 | –16 |
3. | 16 | Skyler Smith | 200 | –17 |
4. | 8 | Nick DaRonco | 196 | –21 |
5. | B42 | Brian Bourquin | 178 | –39 |
6. | 09 | Jeremy Theisen | 175 | –42 |
7. | 19 | Darrin Lawler | 174 | –43 |
8. | 4 | Scott Engholm | 161 | –56 |
9. | 18J | Justin Feltus | 159 | –58 |
10. | 90 | Brad Hanson | 142 | –75 |
Wissota Super Stock
Po | Car # | Driver | Points | Behind |
1. | 30 | Kevin Burdick | 213 | — |
2. | 91 | Andy Davey | 197 | –16 |
3. | 19 | Tristan LaBarge | 195 | –18 |
4. | 86 | Don Smith | 193 | –20 |
5. | 76 | Keith Koski | 189 | –24 |
6. | 30S | Dan Severson | 186 | –27 |
7. | 11 | Kevin Salin | 181 | –32 |
8. | 01 | Trevor Arens | 179 | –34 |
9. | 79A | Andy LaBarge | 155 | -58 |
10. | 9T | Mike Troumbly | 143 | –70 |
Wissota Modifieds
Po | Car # | Driver | Points | Behind |
1. | 45 | Bob Broking | 156 | — |
2. | 67 | Jeff Tardy | 155 | –1 |
3. | 45J | Johnny Broking | 152 | –4 |
4. | 55 | Jeff Wood | 137 | –19 |
5. | 101 | Paul Schultz | 136 | –20 |
6. | 21D | Cory Sersha | 135 | –21 |
7. | 55W | Jeffery Wood | 118 | –38 |
8. | 37 | Kelly Estey | 98 | –58 |
9. | 47 | Danny Vang | 96 | –60 |
10. | 46H | Ken Hron | 93 | –63 |
Wissota Late Models
Po | Car # | Driver | Points | Behind |
1. | 7 | Harry Hanson | 162 | — |
2. | 6M | Jeffery Massingill | 154 | –8 |
3. | 28 | Jeff Provinzino | 143 | –19 |
4. | 12 | Mark Heinle | 132 | –30 |
5. | 112 | Brian Tayler | 122 | –40 |
6. | 292 | Kevin Bahr | 117 | –45 |
7. | 23 | Kyle Peterlin | 103 | –59 |
8. | 57 | Dalton Carlson | 91 | –71 |
9. | 86 | Steve Reini | 79 | –83 |
10. | 42S | Don Shaw | 53 | –109 |